A/N | PLATE | BRAND | OBSERVATIONS | COLOR |
---|---|---|---|---|
8 | KZT 4950 | IVECO | TRACTOR + ATTACHMENT | BLUE |
9 | MNA 7528 | VOLVO | TRACTOR + ATTACHMENT | WHITE |
1 | IMN – 7860 | AUDI | PASSENGER | BLACK |
2 | KZI – 8622 | TOYOTA YARIS | PASSENGER | SILVER |
2 | KZR 7975 | SUZUKI | PASSENGER | RED |
3 | IBA 7499 | FIAT | PASSENGER | WHITE |
4 | ZKI 6892 | CITROEN | PASSENGER | RED |
1 | ITH 3362 | JEEP | PASSENGER | GRAY |
3 | KZH – 6184 | FIAT | TRUCK | WHITE |
4 | KZR -7714 | MITSUBISHI | TRUCK | PENCIL |
5 | YTE – 3283 | OPEL | TRUCK | WHITE |
5 | KZM 4221 | MAN | TRUCK | GREEN |
6 | IKP 5904 | MERCEDES | TRUCK | WHITE |
7 | YRT 3364 | MERCEDES | TRUCK | BLUE |
10 | KZE 6875 | TOYOTA | TRUCK | CHERRY |
11 | KZR- 7809 | MITSUBISHI | TRUCK | BLUE |
PROJECT MACHINERY | ||||
A/N | PLATE | BRAND | OBSERVATIONS | COLOR |
8 | 12504 AP | GENIE S-125 | LIFT | BLUE |
1 | ME 95163 | LIEBHERR | CRANE | WHITE & RED |
2 | ME 84089 | LIEBHERR | CRANE | YELLOW |
3 | ME 104644 | PH KUBELCO | CRANE | YELLOW |
4 | FRAME NUMBER 351036 | BENDINI | CRANE | WHITE |
5 | ME 61243 | LIEBHERR | CRANE | YELLOW |
6 | ME 89306 | HAULOTTE | WORKPLACE | WHITE |
7 | ME 79468 | HAULOTTE | BASKETBALL | WHITE |
9 | 105146 AP | GENIE S-105 | BASKETBALL | RED |
1 | 128412 ME | HYSTER | FORKLIFT | YELLOW |
2 | 83134 ME | TOYOTA | FORKLIFT | RED |
10 | ME 108190 | JCB | FORKLIFT | YELLOW |
11 | ME 74363 | KOMATSU | FORKLIFT | YELLOW |
12 | AP 016008 | BOSS | FORKLIFT | YELLOW |
13 | AP 01578 | HYSTER | FORKLIFT | YELLOW |
14 | ME 132292 | TOYOTA | FORKLIFT | RED |
CONTACT
Kaslas Industrial Area, Kozani 501 00 | |
info@mekate.gr | |
+30 2461021071 |
Important Collaborations




